MilliCare Dry Carpet Cleaner
MilliCare Oxy Spotter
MilliCare Fiber Protector
MilliCare Red-Out
MilliCare Grease Emulsifier
MilliCare Static Relief
MilliCare Pre-Mist Concentrate NXT
MilliCare Interim Cleaner
MilliCare V4 Advanced Pre-Mist Tabs
MilliCare DRN Pre-Mist Tabs
Ingredient | COC (Y/N) | COC List | CAS # | Function |
Polyoxymethylene Urea | Y | Canada PBTs | 9011-05-6 | absorbent |
Water | N | 7732-18-5 | solvent | |
Calcium Carbonate | N | 1317-65-3 | flow aid | |
Polyalkylene Glycol | Y | Canada PBTs | 9003-11-6 | cleaning agent |
Super Absorbent Polymer | N | Not available | flow aid | |
Ethanolamine | N | 141-43-5 | pH stabilizer | |
Benzisothiazolinone | N | 2634-33-5 | preservative | |
Pyrithione Sodium | N | 3811-73-2 | preservative | |
Glutaral | Y |
EU Respiratory Sensitizers
CA Non-Cancer Hazards |
111-30-8 | preservative |
Zinc Chloride | Y | Canada PBTs | 7646-85-7 | preservative |
Ingredient | COC (Y/N) | COC List | CAS # | Function |
Water | N | 7732-18-5 | Diluent | |
Hydrogen Peroxide | N | 7722-84-1 | Oxidizing Agent | |
Sodium Hydroxide | Y | CA Non-Cancer Hazards | 1310-73-2 | pH Adjuster |
Withheld | N | Witheld | Surfactant - Cleaning Agent | |
Withheld | N | Witheld | Surfactant - Cleaning Agent |
Ingredient | COC (Y/N) | COC List | CAS # | Function |
Water | N | 7732-18-5 | Diluent | |
2,4-Pentanediol, 2-Methyl- | N | 107-41-5 | Surfactant | |
phenolsulfonic Acid/Formaldehyde/Bisphenol S copolymer | N | 71832-81-0 | Coating | |
Sodiumxylene Sulfonate | N | 1300-72-7 | Hydrotrope | |
Sodium Bisulfate | N | 7681-38-1 | Preservative | |
Ammonium Hydroxide | Y | EU Respiratory Sensitizer | 1336-21-6 | Alkaline |
Ethylene Glycol Monobutyl Ether | Y | CA Noncancer | 111-76-2 | Solvent |
Magnesium Nitrate | N | 10377-60-3 | Preservative | |
5-Chloro-2-methyl-4-isothiazolin-3-one | N | 26172-55-4 | Preservative | |
Magnesium Chloride | N | 7786-30-3 | Preservative | |
2-Methyl-2H-Isothiazol-3-One | N | 2682-20-4 | Preservative | |
Copper(II) Nitrate | Y | Canada PBT | 3251-23-8 | Preservative |
Ingredient | COC (Y/N) | COC List | CAS # | Function |
Water | N | 7732-18-5 | Diluent | |
Sulfurous Acid, Sodium Salt (1:1) | N | 7631-90-5 | Builder | |
Sodium Dithionite | N | 7775-14-6 | Builder | |
Ammonium Hydroxide | Y | EU Respiratory Sensitizer | 1336-21-6 | Alkaline |
Dipropylene Glycol Monomethyl Ether | N | 34590-94-8 | Solvent | |
Sodiumxylene Sulfonate | N | 1300-72-7 | Hydrotrope | |
Sodium Bromide | N | 7647-15-6 | Builder | |
Sodium Carbonate | N | 497-19-8 | Alkaline | |
Sodium Sulphate | N | 7757-82-6 | Carrier | |
Magnesium Nitrate | N | 10377-60-3 | Preservative | |
5-Chloro-2-methyl-4-isothiazolin-3-one | N | 26172-55-4 | Preservative | |
Magnesium Chloride | N | 7786-30-3 | Preservative | |
2-Methyl-2H-Isothiazol-3-One | N | 2682-20-4 | Preservative | |
Copper(II) Nitrate | Y | Canada PBT | 3251-23-8 | Preservative |
Ingredient | COC (Y/N) | COC List | CAS # | Function |
Dipropylene Glycol Monomethyl Ether | N | 34590-94-8 | Solvent | |
D-Limonene | N | 5989-27-5 | Solvent | |
Tetrasodium EDTA (NAM;PROD) | N | 64-02-8 | Chelate Agent | |
Water | N | 7732-18-5 | Diluent | |
Alcohols, C9-11, Ethoxylated | N | 68439-46-3 | Surfactant | |
Bis(2-ethylhexyl)sulfosuccinate sodium salt | N | 577-11-7 | Surfactant | |
Isopropyl Alcohol | N | 67-63-0 | Solvent | |
Sodium Xylene Sulfonate | N | 1300-72-7 | Builder |
Ingredient | COC (Y/N) | COC List | CAS # | Function |
Water | N | 7732-18-5 | Diluent | |
Quaternary ammonium compounds, (hydrogenated tallow alkyl)bis(hydroxyethyl)methyl, chlorides | N | 68607-27-2 | Surfactant | |
Propylene Glycol | N | 57-55-6 | Surfactant | |
Isopropyl Alcohol | N | 67-63-0 | Solvent |
Ingredient | COC (Y/N) | COC List | CAS # | Function |
Water | N | 7732-18-5 | Solvent | |
2,5-Furandione, Telomer With Ethenylbenzene And (1-Methylethyl)Benzene, Propyl Ester | N | 68890-81-3 | Cleaning agent | |
Ammonium Hydroxide | N | 1336-21-6 | pH adjuster | |
Sodium Laural Sulfate | Y | CA Non-Cancer Hazards | 151-21-3 | Cleaning agent |
Glycol Ether PNB | N | 5131-66-8 | Degreaser | |
Polyoxyalkylene Substituted Chromophore (Blue) | N | Colorant |
Ingredient | COC (Y/N) | COC List | CAS # | Function |
Water | N | 7732-18-5 | Solvent | |
Sulfuric acid, mono-C12-14 alkyl esters, sodium salts | N | 85586-07-8 | Cleaning agent | |
2,5-Furandione, Telomer With Ethenylbenzene and (1-Methylethyl)Benzene, Propyl Ester | N | 160611-48-3 | Cleaning agent | |
Glycol Ether PNB | Y | IARC Carcinogens; CA Prop 65 | 5131-66-8 | Degreaser |
Ammonium Hydroxide | N | 1336-21-6 | pH adjuster | |
Ethyl Acrylate | Y | IARC Carcinogens; CA Prop 65; CA TACs | 140-88-5 | Film former |
Ingredient | COC (Y/N) | COC List | CAS # | Function |
Sodium Perborate (NaBO3) | Y | EU CMRs 3199 | 7632-04-4 | effervescent base |
Water | N | 7732-18-5 | solvent | |
Citric Acid | N | 77-92-9 | effervescent acid | |
Polyethylene Glycol | N | 25322-68-3 | processing aid | |
OXIRANE, 2-METHYL-, POLYMER WITH OXIRANE, MONO[3-[1,3,3,3-TETRAMETHYL-1-[(TRIMETHYLSILYL)OXY]-1-DISILOXANYL]PROPYL] ETHER | N | 134180-76-0 | surfactant | |
Sodium Carbonate | N | 497-19-8 | effervescent base | |
Steposol DG | Y | CA Prop 65 & IARC Carcinogens |
PROPRIETARY |
surfactant |
Dipropylene glycol n-butyl ether | N | 29911-28-2 | solvent | |
Maltodextrin | N | 9050-36-6 | processing aid |
Ingredient | COC (Y/N) | COC List | CAS # | Function |
Sodium Perborate (NaBO3) | Y | EU CMRs 3199 | 10332-33-9 | effervescent base |
Water | N | 7732-18-5 | solvent | |
Citric Acid | N | 77-92-9 | effervescent acid | |
Polyethylene Glycol | N | 25322-68-3 | processing aid | |
OXIRANE, 2-METHYL-, POLYMER WITH OXIRANE, MONO[3-[1,3,3,3-TETRAMETHYL-1-[(TRIMETHYLSILYL)OXY]-1-DISILOXANYL]PROPYL] ETHER | N | 134180-76-0 | surfactant | |
Sodium Carbonate | N | 497-19-8 | effervescent base | |
Steposol DG | Y | CA Prop 65 & IARC Carcinogens |
PROPRIETARY |
surfactant |
Dipropylene glycol n-butyl ether | N | 29911-28-2 | solvent | |
Maltodextrin | N | 9050-36-6 | processing aid |
Our Services
Our network of skilled project-management professionals assess your space to understand your facilities’ unique needs and determine which materials and surfaces in your space can be cleaned.
Carpet Care
-
1 Premist -
2 Dry Polymer -
3 Work It In -
4 Vacuum It Up